Grants you've hidden from your search results to keep the noise down. Click Unhide to put one back in rotation.
| # | Grant ID | Viewed | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 125759 | 09/18/25 13:15:56 | Grants to California Arts Nonprofits for Public Music, Dance, and Theater Performances | 09/23/26 | — |
08/25/26
Mandatory
|
|
| 2 | 126950 | 11/18/25 12:45:17 | In-Kind Donations to USA Schools and IHEs in Multiple States to Advance Digital Equity for Students | Ongoing | — | — | |
| 3 | 129040 | 09/18/25 14:37:36 | Grants to USA and Canada Nonprofits for Programs that Benefit Local Communities | 09/30/26 | — | — | |
| 4 | 131804 | 11/24/25 14:01:35 | Grants to California Nonprofits, Agencies, and Schools to Enhance the Lives of Local Residents | 02/02/26 | — | 01/13/26 | |
| 5 | 132683 | 11/18/25 13:26:47 | Grant to a USA, Canada, or International Researcher for Brain-Behavior Studies | 06/05/26 | — | — | |
| 6 | 134953 | 10/03/25 15:22:18 | Grants to California Arts Nonprofits to Support the Performing Arts Sector | 10/09/26 | — | — | |
| 7 | 137949 | 09/17/25 17:19:57 | Grants to USA Agencies, Nonprofits, and IHEs for Environmental Conservation Projects | 07/14/26 | — | 06/17/26 | |
| 8 | 139420 | 11/24/25 14:29:28 | Fellowships to USA, Canada, and International Researchers for Studies in Reproductive Biology | 01/15/26 | — | — | |
| 9 | 139422 | 11/24/25 14:01:53 | Fellowships to USA, Canada, and International Nonprofit Labs, IHEs, and Hospitals for Research Studies on Fragile X Syndrome | 02/01/27 | — | — | |
| 10 | 141817 | 10/03/25 15:22:53 | Grants to USA Agencies and IHEs to Analyze DNA Evidence in Postconviction Cases | 10/10/25 | — | — | |
| 11 | 142168 | 11/18/25 13:51:11 | Grants to California Nonprofits for Organizational Improvements that Enhance Service to the Community | 08/31/26 | — | — | |
| 12 | 142507 | 11/24/25 14:47:01 | Grants to USA and Canada Educators to Expand a Lighting Program at a North American IHE | 01/06/26 | — | — | |
| 13 | 142512 | 11/24/25 14:47:07 | Grants to USA and Canada Educators to Augment Academic Curricula With Lighting Education Courses | 01/06/26 | — | — | |
| 14 | 143400 | 11/18/25 13:44:21 | Grants to California Nonprofits and Schools for Projects to Benefit Children and Youth | 04/30/27 | — | — | |
| 15 | 145452 | 09/18/25 13:16:05 | Grants to California Organizations to Benefit Residents and Improve the Community | 09/09/26 | — | — | |
| 16 | 145701 | 11/24/25 15:24:46 | Grants to USA Native American Organizations and Oregon Agencies and Charitable Organizations to Benefit Native American Communities | 09/07/26 | — | — | |
| 17 | 145951 | 09/18/25 14:59:11 | Grants to California Nonprofits and Individual Artists for Arts and Cultural Programs | 09/30/26 | — | — | |
| 18 | 146016 | 11/24/25 14:41:55 | Grants to California Arts Organizations for Programming to Benefit Local Residents | 01/12/26 | — | — | |
| 19 | 146023 | 11/24/25 13:56:31 | Grants to USA Nonprofits to Promote Poetry in American Culture | 02/15/26 |
12/15/25
Mandatory
|
— | |
| 20 | 147823 | 11/24/25 15:24:04 | Grants to California Nonprofit Community and School Groups for Projects that Enhance the Community | 12/10/26 | — | — | |
| 21 | 148653 | 11/24/25 15:24:13 | Grants to California Nonprofits in Eligible Regions for Programs and Services to Benefit the Local Community | 12/04/25 | — | — | |
| 22 | 148876 | 11/24/25 15:22:29 | Grants to California Nonprofits, Schools, and Agencies for Programs that Benefit the Local Community in Eligible Regions | 12/12/25 | — | — | |
| 23 | 149842 | 11/24/25 15:22:12 | Grants to California Nonprofit and Faith-Based Organizations and Schools for Performing Arts Programs in Eligible Regions | 12/12/25 | — | — | |
| 24 | 149843 | 11/24/25 15:22:20 | Grants to California Nonprofit and Faith-Based Organizations and Schools for Industrial Arts Programs in Eligible Regions | 12/12/25 | — | — | |
| 25 | 150009 | 11/18/25 13:56:43 | Grants to California Nonprofits, Agencies, and Schools for Projects to Address Community Needs | 03/27/26 |
02/02/26
Mandatory
|
11/19/25 | |
| 26 | 150488 | 11/18/25 12:44:07 | Grants to California Nonprofits and Schools to Help Students Succeed in College | 03/01/27 | — | — | |
| 27 | 150586 | 09/17/25 17:21:53 | Grants to USA Tribes and Tribal Organizations for Programs to Assist Victims of Crime | 09/01/26 | — | — | |
| 28 | 151063 | 11/24/25 15:24:32 | Grants to USA Nonprofits, Agencies, Tribes and IHEs for Humanities Texts | 09/16/26 | — | — | |
| 29 | 151112 | 11/24/25 15:24:36 | Grants to USA Nonprofits, Agencies, and IHEs for Joint Research Projects in the Humanities | 09/16/26 | — | — | |
| 30 | 151351 | 09/18/25 15:07:07 | Grants to USA Nonprofits to Address Community Social Issues | Ongoing | — | — | |
| 31 | 151367 | 11/24/25 15:22:22 | Grants to USA, Canada, and International Organizations and Institutions to Protect Endangered Animal Species and Habitats | 12/12/25 | — | — | |
| 32 | 151717 | 11/24/25 14:27:40 | Grants to California Nonprofits, Schools, Universities, and Agencies for Programs that Benefit Local Youth | 01/23/26 | — | — | |
| 33 | 152794 | 09/18/25 15:16:21 | Grants to California Nonprofits and Schools to Address the Needs of the Local Community | 09/30/25 | — | — | |
| 34 | 153304 | 11/18/25 13:22:55 | Award to a USA or Canada Residency Program in Recognition of Innovative Education in Psychiatry | 06/30/27 | — | — | |
| 35 | 153511 | 11/18/25 12:44:16 | Grants to USA Nonprofits and Agencies for Archery Programs | 02/01/27 | — | — | |
| 36 | 153587 | 11/24/25 13:59:35 | Grants to USA Nonprofits, Agencies, Tribes, and IHEs to Provide Teacher Humanities Workshops | 06/25/26 | — | — | |
| 37 | 153889 | 11/18/25 13:44:36 | Grants to USA Nonprofits, Libraries, and Schools to Support Charitable Causes | 10/31/26 | — | — | |
| 38 | 154159 | 11/18/25 13:48:57 | Opportunity for USA Healthcare Providers and IHEs in Rural Areas to Improve Broadband Connectivity | 04/01/26 | — | — | |
| 39 | 154346 | 10/03/25 15:23:20 | Grants to California Nonprofits for Community-Wide Events in Eligible Locations | 03/27/26 | — | — | |
| 40 | 154739 | 11/24/25 14:28:26 | Award to a USA Nonprofit for Improving the Health Status of the Medically Underserved | 01/30/26 | — | — | |
| 41 | 154919 | 11/24/25 14:41:45 | Grants to USA Nonprofits, For-Profits, IHEs, and Agencies to Strengthen the Quality of STEM Education | 01/14/26 | — | — | |
| 42 | 156664 | 11/24/25 15:04:41 | Grants to California Childcare Centers for Professional Development and Access for Low-Income Families | 12/19/25 | — | — | |
| 43 | 157409 | 11/18/25 13:46:32 | Grants to USA Nonprofit Organizations to Advance Immigrant Welfare | 04/26/28 | — | — | |
| 44 | 158086 | 11/24/25 15:25:35 | Grants to California Nonprofits and Schools for Capital Projects that Benefit Vulnerable Populations | 07/31/26 | — | — | |
| 45 | 159210 | 11/24/25 14:29:33 | Grants to USA, Canada, and International Investigators Associated with Nonprofits, Agencies, and IHEs for Cancer Research Projects | 01/15/26 | — | — | |
| 46 | 159687 | 11/24/25 14:27:24 | Grants to California Nonprofits, Libraries, and Schools for Educational, Recreational, and Cultural Programs | 03/02/26 | — | — | |
| 47 | 160222 | 11/24/25 15:24:51 | Grants to USA, Canada, and Mexico Nonprofits, IHEs, Indigenous Governments, and Tribal Nations to Institute Environmentally Sound Practices | 12/01/25 | — | — | |
| 48 | 160628 | 11/24/25 15:24:48 | Awards to USA College English Teachers to Recognize Outstanding Language Learning Programs | 02/02/26 | — | — | |
| 49 | 160702 | 11/18/25 13:57:26 | Award to a USA Media Exhibit, Program, or Written Work for Raising Awareness of the History of the North American West | 03/15/26 | — | — | |
| 50 | 160904 | 11/24/25 15:21:56 | Competition for USA, Canada, and International Nonprofits and For-Profits to Reduce Poverty | 06/07/26 | — | — | |
| 51 | 161136 | 09/18/25 15:16:44 | Grants to USA High School and Nonprofit Youth Football Programs to Promote the Sport of Football Among Youth | 09/30/26 | — | — | |
| 52 | 161165 | 11/24/25 14:28:05 | Grants to California Nonprofits for Programs to Benefit Local Students and Youth | 09/17/26 | — | — | |
| 53 | 161799 | 11/24/25 14:47:48 | In-Kind Newspaper Advertising Services to California Nonprofits | 06/01/26 | — | — | |
| 54 | 161971 | 09/18/25 15:16:54 | Grants to California Arts Nonprofits to Build Capacity and Address Priority Needs | 10/05/26 | — |
08/26/26
Mandatory
|
|
| 55 | 162410 | 11/24/25 15:01:57 | Grants to California Entities to Benefit Young Children and Their Families | 07/29/26 | — | — | |
| 56 | 162469 | 10/03/25 13:27:27 | Grants to California Nonprofits, Agencies, Tribes, and Schools to Address Urgent or One-Time Needs | 04/15/26 | — | — | |
| 57 | 162514 | 09/17/25 17:38:05 | Grants to California Nonprofit Organizations for Programs Benefiting Residents | 09/24/26 | — | — | |
| 58 | 162520 | 11/24/25 15:05:05 | Grants to California Nonprofits, Agencies, and Schools to Promote the Stewardship of Marine and Coastal Resources | 12/15/25 | — | 11/06/25 | |
| 59 | 162527 | 11/18/25 12:51:11 | Grants and In-Kind Support to USA Nonprofits in Multiple States for Community Improvement | Ongoing | — | — | |
| 60 | 162574 | 11/24/25 14:49:11 | In-Kind Donations to USA Nonprofits to Support Organizational Fundraising Events | Ongoing | — | — | |
| 61 | 162724 | 11/18/25 12:54:44 | Grants to USA Nonprofits, For-Profits, IHEs, and Agencies for Workplace Safety Training Programs | 10/29/26 | 09/29/26 | — | |
| 62 | 162927 | 11/18/25 13:48:36 | Grants to USA IHEs for Programs to Prepare Engineering Students for Professional Careers | 09/08/26 | — | — | |
| 63 | 162930 | 11/18/25 13:20:03 | Grants and Awards to USA Nonprofits and IHEs for the Advancement of Exemplary Academics in Scientific Fields | 07/28/27 | — | — | |
| 64 | 162979 | 11/24/25 13:59:52 | Grants to California Nonprofits, Schools, and Agencies for Joint Projects to Benefit the Local Community | 02/06/26 | — | 12/10/25 | |
| 65 | 163532 | 09/18/25 15:17:03 | Grants to California Nonprofits, Tribes, and Municipalities in Eligible Locations for Community Arts Programs | 09/30/25 | — | 09/29/25 | |
| 66 | 163705 | 11/24/25 14:29:32 | Grants to USA Middle Schools for After-School Athletics Programming | 09/15/26 | — | — | |
| 67 | 163815 | 11/24/25 15:05:03 | Grants to USA Schools, Parks, and Nonprofits to Increase the Safety of Outdoor Play Spaces | 12/15/25 | — | — | |
| 68 | 164781 | 11/24/25 15:26:18 | Grants to USA, Canada, and International Nonprofits for Projects that Promote Understanding of Japan | 11/30/25 | — | — | |
| 69 | 165018 | 11/18/25 13:47:21 | Grants to California Organizations for Community Projects to Restore or Conserve Wild Bird Habitats | 10/15/26 | — | — | |
| 70 | 165021 | 11/24/25 13:58:18 | Grants to California, Idaho, and Nevada Nonprofits and Agencies for Educational Programs | 02/12/27 | — | — | |
| 71 | 165592 | 11/24/25 15:23:28 | Grants to USA Nonprofits and Individuals for Projects that Benefit Japanese-American Communities | 12/05/25 | — | — | |
| 72 | 165844 | 11/24/25 13:59:12 | Grants to USA Nonprofit Theater Companies for Programs to Expose Students to the Works of Shakespeare | 02/12/26 |
01/29/26
Mandatory
|
— | |
| 73 | 166199 | 01/13/26 13:53:16 | Grants to Oregon and California Nonprofits, Agencies, and Tribes for Programming, Capital, and Organizational Support | Ongoing | — | — | |
| 74 | 166904 | 10/03/25 13:10:35 | Grants to California Arts Nonprofits and Qualifying Artists in Eligible Counties to Commission New Artistic Work that Advances Racial Justice | 10/03/25 | — | — | |
| 75 | 166917 | 11/18/25 13:46:35 | Grants to USA, Canada, and International Nonprofits for Projects that Foster International Scholarship Related to American Arts | 11/30/26 |
09/28/26
Mandatory
|
— | |
| 76 | 167449 | 11/24/25 15:23:07 | Grants to California Nonprofits and Agencies to Benefit Low- and Moderate-Income Households in Eligible Locations | 12/11/25 | — | — | |
| 77 | 169132 | 11/24/25 14:41:20 | Grants to California Agencies, IHEs, Nonprofits, and For-Profits to Utilize Recycled Tires | 10/15/26 | — | — | |
| 78 | 169675 | 11/24/25 15:24:57 | Grants to USA Teachers to Enhance Science, Technology, Engineering, and Math Learning | 09/01/26 | — | — | |
| 79 | 169676 | 11/18/25 12:55:32 | Grants to USA K-5 Public and Private School Teachers for Creative Educational Programming | 10/01/26 | — | — | |
| 80 | 169902 | 09/17/25 17:22:37 | Grants to USA Nonprofits and For-Profits for Tech Innovations for the Fishing Industry | 09/23/26 | — | 08/05/26 | |
| 81 | 169923 | 11/24/25 15:22:32 | Grants to USA Agencies, IHEs, Tribes, Nonprofits, and Businesses for Scientific Conferences Relating to Public Health | 12/12/26 | — | — | |
| 82 | 170615 | 11/24/25 14:49:00 | Grants to USA, Canada, and International Organizations and IHEs for Animal and Habitat Protection Projects | 01/01/26 | — | — | |
| 83 | 170682 | 11/24/25 15:24:59 | Grants to USA, Canada, and International Research Institutions for Studies Related to Waste Management | 12/01/26 | — | — | |
| 84 | 171288 | 11/18/25 12:53:55 | Grants to USA, Canada, and International Nonprofits for Research and Public Engagement Projects | 12/04/26 |
07/15/26
Mandatory
|
— | |
| 85 | 171563 | 11/18/25 12:44:27 | Grants to USA Nonprofits for Projects that Protect Oceans and Improve Water Quality | 01/29/27 | — | — | |
| 86 | 171973 | 09/18/25 15:17:11 | Grants to California Arts Nonprofits in Eligible Regions for Operational Support | 09/30/25 | — | — | |
| 87 | 172000 | 11/24/25 15:23:31 | Award to a USA, Canada, or International Nonprofit, Agency, or Institution to Recognize Efforts to Promote Kidney Patient Safety | 12/05/25 | — | — | |
| 88 | 172201 | 11/24/25 14:42:25 | Grants to California Community College Home Health Aide and Nursing Assistant Programs to Train Caregivers | 01/09/26 | — | — | |
| 89 | 172494 | 11/24/25 15:05:09 | Grants to USA, Canada, and International Researchers for Research Projects Related to Improving Education | 04/15/26 | — | — | |
| 90 | 172816 | 11/24/25 15:02:26 | Grants to USA, Canada, and Mexico Robotics Teams to Participate in Youth STEM Contests | 09/25/26 | — | — | |
| 91 | 172880 | 11/18/25 13:20:59 | Grants to USA Nonprofits for Initiatives to Benefit Children and Youth | 07/15/27 | — | — | |
| 92 | 173142 | 11/24/25 14:01:57 | Grants to USA Nonprofits for Humanitarian and Community Benefit Projects | 02/01/27 | — | — | |
| 93 | 173292 | 11/24/25 15:24:09 | Grants to USA Nonprofits to Support the Performing Arts | 10/14/26 | — | 09/29/26 | |
| 94 | 173515 | 11/18/25 14:00:21 | Grants to USA Nonprofits for Economic Literacy Projects | 09/10/26 | — | — | |
| 95 | 173581 | 11/18/25 13:57:02 | Grants to USA and International Nonprofits to Improve the Lives of Latin Americans | 03/19/26 |
01/21/26
Mandatory
|
— | |
| 96 | 173680 | 12/08/25 13:28:39 | Grants to California Nonprofits in Eligible Areas to Benefit Underserved Youth and Children | Ongoing | — | — | |
| 97 | 173753 | 11/24/25 14:49:19 | Sponsorships to California Nonprofits, Agencies, and Schools for Educational Programs | 05/01/27 | — | — | |
| 98 | 173782 | 11/24/25 15:25:28 | Grants to California Nonprofits, Schools, and Agencies to Benefit Local Residents | 12/01/26 | — | — | |
| 99 | 173785 | 04/10/25 16:29:23 | Grants to California Nonprofits and Artists for Arts and Cultural Projects | 04/20/26 | — |
03/10/26
Mandatory
|
|
| 100 | 173832 | 09/18/25 14:27:37 | Grants to California Nonprofits for Projects Focused on the Arts, Youth, Education, Civic Life, Health, Seniors, and Wildlife in Eligible Locations | 10/02/26 | — | — | |
| 101 | 173955 | 11/18/25 14:02:52 | Grants to California Nonprofits in Eligible Locations for Programs to Benefit Residents | 09/01/26 | — | — | |
| 102 | 174077 | 09/18/25 14:27:46 | Grants to California Nonprofits for Programs that Benefit the Community in Eligible Regions | 10/02/26 | — | — | |
| 103 | 174400 | 11/18/25 12:55:00 | Grants to USA Nonprofits and IHEs to Engage Students in Science and Engineering Research | 10/26/26 | — | — | |
| 104 | 174409 | 11/18/25 12:55:46 | Grants to USA Nonprofits, For-Profits, IHEs, Agencies, and Tribes for Technical Education Programs | 10/01/26 | — | — | |
| 105 | 174514 | 11/24/25 13:58:20 | Grants to USA Nonprofits to Promote and Advance American Indian Culture and Self-Sufficiency | 11/15/26 | — | — | |
| 106 | 174648 | 11/24/25 13:58:34 | Grants to USA Nonprofits and Agencies in Multiple States for Health, Education, Environment, and Community Services | 10/15/26 | — | — | |
| 107 | 174920 | 11/18/25 13:00:55 | Grants to California Nonprofits in Eligible Regions for Projects in Education, Housing, and Youth | 08/31/26 | — | — | |
| 108 | 174993 | 11/24/25 15:25:01 | Grants and In-Kind Support to USA Schools for Summer Camps Promoting Manufacturing Careers | 12/01/26 | — | — | |
| 109 | 175303 | 12/08/25 13:17:21 | In-Kind Grants of Networking Equipment to USA, Canada, and International Nonprofits | Ongoing | — | — | |
| 110 | 175422 | 10/03/25 13:10:55 | Grants to California Nonprofits and Agencies to Address the Needs of Homeless Women in Eligible Regions | 10/02/26 | — | — | |
| 111 | 175740 | 11/24/25 14:16:15 | Grants to California Nonprofits for Youth Programs, Education, and Community Support | 02/01/27 | — | — | |
| 112 | 175775 | 11/24/25 15:24:40 | Grants to California Nonprofits, Schools, and Agencies for PreK-9 Extended-Day Programming | 02/24/26 | — | — | |
| 113 | 175790 | 09/18/25 14:29:38 | Grants to USA IHEs and Nonprofits for Projects Related to Cybersecurity | 09/28/26 | — | — | |
| 114 | 175918 | 11/24/25 14:02:26 | Grants to USA Courts, IHEs, Nonprofits, Individuals, Agencies, and For-Profits for Judicial Training | 11/01/26 | — | — | |
| 115 | 175921 | 11/24/25 14:02:01 | Grants to USA Entities for Initiatives to Improve the Court System | 11/01/26 | — | — | |
| 116 | 176023 | 11/24/25 15:24:15 | Grants to USA and Canada Nonprofit Organizations, Research Institutes, and IHEs for Biomedical Research on Premature Birth | 12/04/25 | — | — | |
| 117 | 176065 | 12/08/25 13:15:50 | Grants to USA and Israel Scientist Teams for Collaborative Materials Science Research | Ongoing | — | — | |
| 118 | 176342 | 12/08/25 13:16:29 | Sponsorships to USA Nonprofits in Multiple States for Events in the Areas of Education, Human Services, and Economic Development | Ongoing | — | — | |
| 119 | 176854 | 11/18/25 13:21:57 | Grants to USA Nonprofits to Assess and Develop Programs to Address Disparities in Education | 11/01/26 |
09/30/26
Mandatory
|
— | |
| 120 | 176897 | 12/08/25 13:15:44 | Grants to USA, Canada, and International Schools and Groups for In-School Educational Music Performances | Ongoing | — | — | |
| 121 | 176899 | 11/24/25 15:26:20 | Grants to USA, Canada, and International Nonprofits and Agencies to Enhance the Quality of Life for Local Communities | 11/30/26 | — | — | |
| 122 | 176904 | 11/24/25 13:49:36 | Grants to USA Nonprofits and Public Governmental Institutions for Research Related to Children's Health and Wellness | 07/15/26 |
02/02/26
Mandatory
|
01/22/26 | |
| 123 | 176906 | 11/24/25 15:24:44 | Grants to USA and Canada Nonprofits and Institutions for Projects to Benefit Individuals Affected by Spinal Cord Injury and Disease | 12/02/25 | — | — | |
| 124 | 176910 | 12/08/25 12:39:44 | Grant to a USA Library for Outreach Projects Targeting Underserved Children | 12/21/25 | — | — | |
| 125 | 177027 | 12/08/25 13:13:40 | Grants to California Nonprofits for Capital Projects that Benefit the Local Community | 08/28/26 | — | — | |
| 126 | 177181 | 11/24/25 15:22:34 | Grants and In-Kind Support to USA Organizations and Schools for Children and Youth Gardening Programs | 12/12/25 | — | — | |
| 127 | 177212 | 12/08/25 13:13:37 | Grants to California Nonprofits to Improve the Health and Wellness of Local Residents | 01/31/26 | — | — | |
| 128 | 177319 | 11/24/25 14:02:34 | Grants to USA Nonprofits in Multiple States for Programs and Projects to Benefit Communities in Eligible Areas | 08/01/26 | — | — | |
| 129 | 177355 | 11/24/25 14:02:40 | Grants to USA Schools, Volunteers, and Educators for Physical Education and Fitness Activities | 09/01/26 | — | — | |
| 130 | 177357 | 11/24/25 14:29:35 | Cooperative Agreements to USA Nonprofits, Agencies, IHEs, and Tribes to Create a Digital Database of Historic Newspapers | 01/13/27 | — | — | |
| 131 | 177423 | 11/24/25 14:02:47 | Grants to USA Nonprofits for Entertainment Opportunities for Individuals with Physical Challenges | 02/01/26 | — | — | |
| 132 | 177451 | 11/24/25 15:23:35 | Grants to California Nonprofits for Projects that Improve the Legal System and Advance Equal Justice for Residents | 12/05/25 | — | — | |
| 133 | 177470 | 11/24/25 14:29:39 | Grants to USA and Israeli Scientists for Collaborative Agricultural Sciences Workshops | 01/15/26 | — | — | |
| 134 | 177530 | 11/24/25 14:26:37 | Grants to California Nonprofits for Cultural and Educational Programs and Social Services Benefiting Local Residents | 01/30/26 | — | — | |
| 135 | 177532 | 11/24/25 14:29:46 | Grants to California K-12 School Teachers for School Gardens | 01/15/27 | — | — | |
| 136 | 177777 | 12/08/25 12:39:36 | Grants to USA Nonprofits for Productions and Presentations in the Field of Architecture | 02/25/27 | — | — | |
| 137 | 177799 | 11/24/25 14:27:54 | Grants to USA Nonprofits and Tribes for Public Lands Stewardship and Community Engagement | 07/09/26 | — | 06/10/26 | |
| 138 | 177887 | 12/08/25 13:13:34 | Grants and In-Kind Resources to USA, Canada, and International Organizations for Community Wildlife Events | 01/09/26 | — | — | |
| 139 | 178021 | 11/18/25 13:26:02 | Grants to USA Nonprofits, Agencies, and IHEs to Develop and Produce Media Programs | 06/25/26 | — | — | |
| 140 | 178034 | 11/24/25 14:28:18 | Grants to USA IHEs and Associated Organizations to Enhance STEM Education | 01/20/27 | — | — | |
| 141 | 178080 | 11/24/25 14:29:02 | Grants to USA Individuals and Organizations in Multiple States for Projects Related to Finnish Culture | 01/17/26 | — | — | |
| 142 | 178130 | 12/08/25 13:13:33 | Grants to USA Nonprofits and Public Schools in Multiple States for Hunger Relief, Education, and Environment | Ongoing | — | — | |
| 143 | 178151 | 11/24/25 13:59:28 | Grants to USA Nonprofits, Agencies, Tribes, and IHEs to Host Professional Development Opportunities for K-12 and Higher Education Teachers | 06/25/26 | — | — | |
| 144 | 178218 | 11/24/25 14:29:42 | Grants to USA and International Nonprofits and Schools for Programs that Benefit Communities in Eligible Regions | 01/15/27 | — | — | |
| 145 | 178259 | 09/18/25 15:17:29 | Grants to USA and Puerto Rico Nonprofits and Agencies to Benefit Companion Animals | 09/30/26 | — | — | |
| 146 | 178299 | 11/24/25 14:02:44 | Grants to USA Entities for Consultants to Address Court-Related Challenges | 11/01/26 | — | — | |
| 147 | 178346 | 11/18/25 14:00:58 | Grants to California Organizations and Schools for Arts Programs for Low-Income Children and Youth in Eligible Counties | 03/06/26 | — | — | |
| 148 | 178403 | 12/08/25 13:13:31 | Grants to California and Nevada Nonprofits and Agencies to Benefit the Community in Eligible Regions | 07/31/26 | — | — | |
| 149 | 178554 | 11/18/25 13:50:01 | In-Kind Grants of New Children's Books to USA Public and Tribal Libraries in Rural Areas | 10/01/26 | — | — | |
| 150 | 178645 | 11/24/25 14:02:58 | Grants to USA Nonprofits in Multiple States for Programs Benefiting Underserved and Low-Income Communities | 09/01/26 | — | — | |
| 151 | 178677 | 11/24/25 15:25:08 | Grants to USA Nonprofits for Programming to Promote the Dairy Industry | 12/01/26 | — | — | |
| 152 | 178698 | 11/18/25 13:33:53 | Grants to USA Nonprofits in Multiple States for Education, Disaster Preparedness and Relief, and Recycling | 10/31/26 | — | — | |
| 153 | 178727 | 11/24/25 14:49:22 | Grants to USA Nonprofits and K-12 Schools to Purchase Instruments for Children's Music Programs | 09/30/26 | — | — | |
| 154 | 178746 | 11/18/25 12:46:22 | Grants to USA Nonprofits to Provide Free Dental Services to Needy Residents | Ongoing | — | — | |
| 155 | 178771 | 12/08/25 13:13:29 | Grants to USA IHE Faculty, Schools, and Nonprofits to Encourage the Study of Mathematics | 02/10/26 | — | — | |
| 156 | 178853 | 11/18/25 12:44:32 | Grants to USA and Canada Nonprofits for Initiatives to Enhance Oral Health | 10/16/26 | — | — | |
| 157 | 178904 | 11/24/25 15:05:20 | Grants to California Nonprofits for Programs and Projects to Benefit Local Youth in Eligible Locations | 09/15/26 | — | — | |
| 158 | 178928 | 11/24/25 14:03:06 | Grants to California Nonprofits in Eligible Locations for Activities to Benefit the Local Community | 09/01/26 | — | — | |
| 159 | 179054 | 12/08/25 13:13:27 | Grants to USA Nonprofits in Multiple States for Initiatives to Benefit Local Residents | 09/15/26 | — | — | |
| 160 | 179112 | 11/18/25 13:51:25 | Grants to California Nonprofits for Community Benefit Programs | 03/31/26 | — | — | |
| 161 | 179285 | 11/24/25 14:29:49 | Grants to USA Nonprofits for Academic Projects Related to Art History | 10/01/26 |
09/01/26
Mandatory
|
— | |
| 162 | 179286 | 12/08/25 13:13:24 | Grants to USA Nonprofits for Research to Address Inequality for Children and Youth | 07/29/26 | — | — | |
| 163 | 179468 | 11/24/25 14:46:51 | Grants to USA Nonprofits for Wildlife Protection and Conservation Activities | 09/23/26 | — | — | |
| 164 | 179469 | 12/08/25 13:13:21 | Grants to USA Youth Athletic Organizations to Enhance Sports Programs | Ongoing | — | — | |
| 165 | 179479 | 11/24/25 15:23:12 | Grants to USA, Canada, and International IHEs to Develop and Offer Courses Related to the Holocaust | 12/08/25 | — | — | |
| 166 | 179529 | 11/24/25 14:00:42 | Grants to California Nonprofits to Enhance the Quality of Life in Eligible Counties | 02/04/26 | — | — | |
| 167 | 179636 | 11/24/25 14:29:52 | Grants to USA, Canada, and International Nonprofits for Nutrition-Related Research, Education, and Training Programs | 01/15/27 | — | — | |
| 168 | 179807 | 11/18/25 13:51:36 | Grants to USA, Canada, and International Nonprofits for Youth STEM and Leadership Programs | 08/31/26 | — | — | |
| 169 | 179983 | 11/18/25 14:08:37 | Grants to USA Nonprofits for Projects to Improve the World | 03/01/27 |
01/31/27
Mandatory
|
— | |
| 170 | 180122 | 11/18/25 13:57:10 | Grants to California Nonprofits and Public Agencies for Programs and Projects That Benefit Residents in Eligible Regions | 03/20/26 | — | 01/23/26 | |
| 171 | 180173 | 11/18/25 14:08:43 | Grants to California Nonprofits and Agencies to Enhance the Lives of Local Residents | 10/01/26 | — | — | |
| 172 | 180245 | 11/24/25 14:29:11 | Fellowships to USA, Canada, and Mexico Students at IHEs to Conduct Research Related to Lupus | 01/16/26 | — | — | |
| 173 | 180251 | 09/18/25 15:22:02 | Grants to USA Nonprofits for Initiatives that Promote Jewish Values through Education, Science, and the Arts | 09/30/26 | — | — | |
| 174 | 180259 | 09/17/25 17:38:37 | Grants to USA, Canada, and International Nonprofits for Music Performances and Operations | 09/24/26 | — | — | |
| 175 | 180526 | 11/18/25 13:51:47 | Grants to USA and Israel Nonprofits for General Support and Capital Projects in Jewish Communities | 03/31/27 | — | — | |
| 176 | 180554 | 11/24/25 14:28:48 | Grants to USA Nonprofits, School Districts, and IHEs to Improve Access to Early Childhood Care and Education | 01/20/26 |
12/03/25
Mandatory
|
11/19/25 | |
| 177 | 180645 | 11/24/25 14:10:05 | Grants to USA Nonprofits and Educational Institutions to Promote Japanese Language Learning | Ongoing | — | — | |
| 178 | 181002 | 11/18/25 13:26:32 | Grants to USA Nonprofits, Agencies, and IHEs to Provide Career Development Opportunities for Humanities Preservation Professionals | 06/15/26 | — | — | |
| 179 | 181037 | 11/18/25 13:02:10 | Grants to USA Nonprofits for Projects to Increase Voter Participation and Provide Citizen Education | 08/13/26 |
06/04/26
Mandatory
|
— | |
| 180 | 181079 | 09/18/25 15:23:07 | Grants and In-Kind Services to USA IHEs to Assist Students in the Development of Technological Innovations | 09/29/26 | — | 09/02/26 | |
| 181 | 181343 | 11/18/25 12:53:29 | Grants to USA Nonprofits in Multiple States for Literacy and STEAM-Focused Programming | 11/30/26 | — | — | |
